Place Team Name Bib No Laps Time Pace Distance Total Time
1 Sig Ep 27 25 6:31/M 50.000 5:25:47.6
Tomas Baltazar, Kyle Brunette, Tyler Barnes, Nick Chereuke, Max Jones, John Jolly, Chris Rudloff, Brian Sullivan
Lap 1 10:16.0 5:08/M 2.000 10:16.0
Lap 2 11:12.4 5:36/M 4.000 21:28.4
Lap 3 11:57.0 5:59/M 6.000 33:25.5
Lap 4 12:19.3 6:10/M 8.000 45:44.8
Lap 5 14:07.0 7:04/M 10.000 59:51.9
Lap 6 12:58.6 6:29/M 12.000 1:12:50.5
Lap 7 14:45.6 7:23/M 14.000 1:27:36.2
Lap 8 14:52.0 7:26/M 16.000 1:42:28.2
Lap 9 11:04.3 5:32/M 18.000 1:53:32.5
Lap 10 11:44.5 5:52/M 20.000 2:05:17.0
Lap 11 12:41.1 6:21/M 22.000 2:17:58.2
Lap 12 12:34.8 6:17/M 24.000 2:30:33.0
Lap 13 14:27.8 7:14/M 26.000 2:45:00.9
Lap 14 13:20.5 6:40/M 28.000 2:58:21.4
Lap 15 14:49.4 7:25/M 30.000 3:13:10.9
Lap 16 14:58.4 7:29/M 32.000 3:28:09.3
Lap 17 11:07.2 5:34/M 34.000 3:39:16.6
Lap 18 12:13.1 6:07/M 36.000 3:51:29.7
Lap 19 12:23.9 6:12/M 38.000 4:03:53.7
Lap 20 13:17.7 6:39/M 40.000 4:17:11.5
Lap 21 15:17.6 7:39/M 42.000 4:32:29.1
Lap 22 14:14.8 7:07/M 44.000 4:46:43.9
Lap 23 11:01.8 5:31/M 46.000 4:57:45.7
Lap 24 15:41.4 7:51/M 48.000 5:13:27.2
Lap 25 12:20.4 6:10/M 50.000 5:25:47.6
2 No Excuses 983 25 7:18/M 50.000 6:05:00.0
Caleb Alte, John McMurray, Jeremy Kubiak, Brian Hartlage, Kyle Campbell, Garrett Tienstra, Jake Bornstein, Ryan Kamnik
Lap 1 11:37.7 5:49/M 2.000 11:37.7
Lap 2 12:09.4 6:05/M 4.000 23:47.1
Lap 3 12:26.1 6:13/M 6.000 36:13.2
Lap 4 12:39.7 6:20/M 8.000 48:53.0
Lap 5 14:24.9 7:12/M 10.000 1:03:17.9
Lap 6 12:44.8 6:22/M 12.000 1:16:02.8
Lap 7 16:44.4 8:22/M 14.000 1:32:47.3
Lap 8 14:08.7 7:04/M 16.000 1:46:56.0
Lap 9 16:08.0 8:04/M 18.000 2:03:04.1
Lap 10 16:09.5 8:05/M 20.000 2:19:13.6
Lap 11 13:35.6 6:48/M 22.000 2:32:49.3
Lap 12 14:04.7 7:02/M 24.000 2:46:54.0
Lap 13 17:30.5 8:45/M 26.000 3:04:24.5
Lap 14 14:25.8 7:13/M 28.000 3:18:50.4
Lap 15 16:45.5 8:23/M 30.000 3:35:35.9
Lap 16 12:49.8 6:25/M 32.000 3:48:25.8
Lap 17 17:57.6 8:59/M 34.000 4:06:23.5
Lap 18 14:00.7 7:00/M 36.000 4:20:24.2
Lap 19 15:43.4 7:52/M 38.000 4:36:07.7
Lap 20 14:24.0 7:12/M 40.000 4:50:31.7
Lap 21 15:14.1 7:37/M 42.000 5:05:45.9
Lap 22 18:14.2 9:07/M 44.000 5:24:00.1
Lap 23 13:58.7 6:59/M 46.000 5:37:58.9
Lap 24 13:09.2 6:35/M 48.000 5:51:08.1
Lap 25 13:51.8 6:56/M 50.000 6:05:00.0
3 ACES RACING 991 25 9:11/M 50.000 7:38:48.3
Joshua Baginski, Reed Bourdon, Chris Christoff, Luke Janke, Chad Murray, Carly Hessler, Joshua McHalik, Joshua Liebowitz
Lap 1 15:13.5 7:37/M 2.000 15:13.5
Lap 2 14:55.5 7:28/M 4.000 30:09.0
Lap 3 16:16.8 8:08/M 6.000 46:25.9
Lap 4 19:32.3 9:46/M 8.000 1:05:58.3
Lap 5 22:06.5 11:03/M 10.000 1:28:04.8
Lap 6 22:33.8 11:17/M 12.000 1:50:38.7
Lap 7 18:34.0 9:17/M 14.000 2:09:12.7
Lap 8 15:41.8 7:51/M 16.000 2:24:54.6
Lap 9 16:17.1 8:09/M 18.000 2:41:11.7
Lap 10 15:26.9 7:43/M 20.000 2:56:38.6
Lap 11 20:03.9 10:02/M 22.000 3:16:42.5
Lap 12 21:00.0 10:30/M 24.000 3:37:42.6
Lap 13 22:04.5 11:02/M 26.000 3:59:47.1
Lap 14 15:11.6 7:36/M 28.000 4:14:58.8
Lap 15 19:32.0 9:46/M 30.000 4:34:30.8
Lap 16 16:58.1 8:29/M 32.000 4:51:28.9
Lap 17 16:55.8 8:28/M 34.000 5:08:24.7
Lap 18 15:38.6 7:49/M 36.000 5:24:03.3
Lap 19 22:04.7 11:02/M 38.000 5:46:08.1
Lap 20 15:27.8 7:44/M 40.000 6:01:35.9
Lap 21 23:11.5 11:36/M 42.000 6:24:47.4
Lap 22 17:36.2 8:48/M 44.000 6:42:23.7
Lap 23 20:11.4 10:06/M 46.000 7:02:35.1
Lap 24 19:45.0 9:53/M 48.000 7:22:20.1
Lap 25 16:28.1 8:14/M 50.000 7:38:48.3
4 NLV Sigma Chi Runners 987 25 9:14/M 50.000 7:41:44.0
Will Olivera, Jordan Santos, Joey Tornabene, Robert Conforti, Tim Fournier, Brett Koskan, Andy Ryther, Craig Bendall
Lap 1 18:36.0 9:18/M 2.000 18:36.0
Lap 2 14:33.9 7:17/M 4.000 33:09.9
Lap 3 16:50.1 8:25/M 6.000 50:00.1
Lap 4 17:09.3 8:35/M 8.000 1:07:09.4
Lap 5 16:10.8 8:05/M 10.000 1:23:20.3
Lap 6 16:12.9 8:06/M 12.000 1:39:33.2
Lap 7 18:02.6 9:01/M 14.000 1:57:35.8
Lap 8 16:49.0 8:25/M 16.000 2:14:24.9
Lap 9 19:06.8 9:33/M 18.000 2:33:31.8
Lap 10 17:20.2 8:40/M 20.000 2:50:52.0
Lap 11 18:08.8 9:04/M 22.000 3:09:00.9
Lap 12 17:05.8 8:33/M 24.000 3:26:06.8
Lap 13 16:25.7 8:13/M 26.000 3:42:32.5
Lap 14 20:57.0 10:29/M 28.000 4:03:29.6
Lap 15 19:49.6 9:55/M 30.000 4:23:19.2
Lap 16 19:41.5 9:51/M 32.000 4:43:00.7
Lap 17 13:45.0 6:53/M 34.000 4:56:45.7
Lap 18 17:37.9 8:49/M 36.000 5:14:23.6
Lap 19 18:55.3 9:28/M 38.000 5:33:19.0
Lap 20 18:54.2 9:27/M 40.000 5:52:13.2
Lap 21 19:20.8 9:40/M 42.000 6:11:34.0
Lap 22 20:10.1 10:05/M 44.000 6:31:44.1
Lap 23 22:51.8 11:26/M 46.000 6:54:36.0
Lap 24 27:08.8 13:34/M 48.000 7:21:44.9
Lap 25 19:59.1 10:00/M 50.000 7:41:44.0
5 More Than You 992 25 9:45/M 50.000 8:07:37.3
Payton Mitchell, Austin Jefferies, Mike Malay, Austin Missbach, Will Selner, Danny Arbelaez, Sean Driscoll, Chris Gorski
Lap 1 17:44.8 8:52/M 2.000 17:44.8
Lap 2 17:28.5 8:44/M 4.000 35:13.4
Lap 3 18:35.4 9:18/M 6.000 53:48.9
Lap 4 17:45.0 8:53/M 8.000 1:11:34.0
Lap 5 18:56.9 9:28/M 10.000 1:30:30.9
Lap 6 20:20.8 10:10/M 12.000 1:50:51.7
Lap 7 17:51.5 8:56/M 14.000 2:08:43.3
Lap 8 19:37.7 9:49/M 16.000 2:28:21.0
Lap 9 18:11.6 9:06/M 18.000 2:46:32.6
Lap 10 18:18.1 9:09/M 20.000 3:04:50.7
Lap 11 15:47.2 7:54/M 22.000 3:20:37.9
Lap 12 18:38.4 9:19/M 24.000 3:39:16.4
Lap 13 18:10.1 9:05/M 26.000 3:57:26.5
Lap 14 20:27.3 10:14/M 28.000 4:17:53.9
Lap 15 19:46.0 9:53/M 30.000 4:37:39.9
Lap 16 17:30.7 8:45/M 32.000 4:55:10.6
Lap 17 18:20.2 9:10/M 34.000 5:13:30.9
Lap 18 22:59.8 11:30/M 36.000 5:36:30.7
Lap 19 19:11.3 9:36/M 38.000 5:55:42.1
Lap 20 18:34.3 9:17/M 40.000 6:14:16.5
Lap 21 20:34.4 10:17/M 42.000 6:34:50.9
Lap 22 19:49.9 9:55/M 44.000 6:54:40.8
Lap 23 27:05.3 13:33/M 46.000 7:21:46.1
Lap 24 27:07.1 13:34/M 48.000 7:48:53.3
Lap 25 18:44.0 9:22/M 50.000 8:07:37.3
Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Cairo 80 25 11:26/M 50.000 9:31:38.1
Jennifer Cairo, Bethany Corke, Victoria Rugen, Vikki Nelson, Laruen Barth, Devon Dipentima, Catherine Chavez
Lap 1 17:04.4 8:32/M 2.000 17:04.4
Lap 2 20:44.2 10:22/M 4.000 37:48.7
Lap 3 24:22.8 12:11/M 6.000 1:02:11.6
Lap 4 18:37.5 9:19/M 8.000 1:20:49.1
Lap 5 19:32.9 9:46/M 10.000 1:40:22.1
Lap 6 21:46.9 10:53/M 12.000 2:02:09.0
Lap 7 24:54.5 12:27/M 14.000 2:27:03.6
Lap 8 19:00.1 9:30/M 16.000 2:46:03.8
Lap 9 23:35.4 11:48/M 18.000 3:09:39.2
Lap 10 21:53.5 10:57/M 20.000 3:31:32.7
Lap 11 17:33.8 8:47/M 22.000 3:49:06.6
Lap 12 23:44.7 11:52/M 24.000 4:12:51.3
Lap 13 29:11.6 14:36/M 26.000 4:42:03.0
Lap 14 21:13.6 10:37/M 28.000 5:03:16.6
Lap 15 25:20.2 12:40/M 30.000 5:28:36.9
Lap 16 21:14.8 10:37/M 32.000 5:49:51.8
Lap 17 22:53.5 11:27/M 34.000 6:12:45.4
Lap 18 18:41.4 9:21/M 36.000 6:31:26.8
Lap 19 19:47.7 9:54/M 38.000 6:51:14.6
Lap 20 28:36.2 14:18/M 40.000 7:19:50.8
Lap 21 34:31.3 17:16/M 42.000 7:54:22.2
Lap 22 25:13.0 12:37/M 44.000 8:19:35.3
Lap 23 19:11.9 9:36/M 46.000 8:38:47.2
Lap 24 22:25.7 11:13/M 48.000 9:01:12.9
Lap 25 30:25.1 15:13/M 50.000 9:31:38.1
2 God's Girls 988 18 11:44/M 36.000 7:02:16.6
Kelly Howard, Cierra McCoy, Heather Tolbert, Rachel Elwood, Carly Ford, Bri Jones, Sasha Alfaro, Shay Perry
Lap 1 12:41.5 6:21/M 2.000 12:41.5
Lap 2 20:45.7 10:23/M 4.000 33:27.2
Lap 3 28:56.6 14:28/M 6.000 1:02:23.8
Lap 4 26:00.1 13:00/M 8.000 1:28:23.9
Lap 5 18:08.0 9:04/M 10.000 1:46:32.0
Lap 6 22:15.9 11:08/M 12.000 2:08:47.9
Lap 7 24:56.1 12:28/M 14.000 2:33:44.1
Lap 8 21:04.1 10:32/M 16.000 2:54:48.3
Lap 9 15:17.9 7:39/M 18.000 3:10:06.2
Lap 10 22:27.3 11:14/M 20.000 3:32:33.6
Lap 11 31:49.8 15:55/M 22.000 4:04:23.4
Lap 12 26:29.7 13:15/M 24.000 4:30:53.2
Lap 13 19:51.6 9:56/M 26.000 4:50:44.8
Lap 14 27:30.0 13:45/M 28.000 5:18:14.8
Lap 15 22:31.1 11:16/M 30.000 5:40:46.0
Lap 16 29:10.0 14:35/M 32.000 6:09:56.0
Lap 17 24:29.1 12:15/M 34.000 6:34:25.1
Lap 18 27:51.5 13:56/M 36.000 7:02:16.6
3 Delta Domination 971 16 10:57/M 32.000 5:50:30.6
Sierra Yingst, Mackenzie Labbe, Kelsey Miklavcic, Megan Denny, April Rogers, Mandy Niemczyk, Ashley Hoffner, Cassie Bretagna
Lap 1 18:57.0 9:29/M 2.000 18:57.0
Lap 2 19:52.6 9:56/M 4.000 38:49.6
Lap 3 20:20.5 10:10/M 6.000 59:10.1
Lap 4 17:58.8 8:59/M 8.000 1:17:09.0
Lap 5 23:06.8 11:33/M 10.000 1:40:15.9
Lap 6 18:09.8 9:05/M 12.000 1:58:25.7
Lap 7 30:06.9 15:03/M 14.000 2:28:32.6
Lap 8 23:05.4 11:33/M 16.000 2:51:38.1
Lap 9 20:23.8 10:12/M 18.000 3:12:02.0
Lap 10 20:22.1 10:11/M 20.000 3:32:24.1
Lap 11 21:56.0 10:58/M 22.000 3:54:20.2
Lap 12 18:35.7 9:18/M 24.000 4:12:56.0
Lap 13 24:42.7 12:21/M 26.000 4:37:38.8
Lap 14 18:01.6 9:01/M 28.000 4:55:40.4
Lap 15 30:53.5 15:27/M 30.000 5:26:34.0
Lap 16 23:56.6 11:58/M 32.000 5:50:30.6
4 Kappa Delta 981 7 11:20/M 14.000 2:38:41.6
Jenny Flynn, Stephanie Rodriguez, Jacqueline Storer, Ashley Finger, Haisley Blankenship, Claudia Sanchez, Alexis Elosegui, Kaitlin Brandt
Lap 1 23:37.2 11:49/M 2.000 23:37.2
Lap 2 18:38.2 9:19/M 4.000 42:15.4
Lap 3 26:03.2 13:02/M 6.000 1:08:18.6
Lap 4 20:34.5 10:17/M 8.000 1:28:53.1
Lap 5 25:02.6 12:31/M 10.000 1:53:55.8
Lap 6 22:37.0 11:19/M 12.000 2:16:32.9
Lap 7 22:08.7 11:04/M 14.000 2:38:41.6
Place Team Name Bib No Laps Time Pace Distance Total Time
1 Need For Speed Echo 81 25 6:09/M 50.000 5:07:15.0
Ben Pignatone, Erick Medina, Kelly Henry, Danny Whalen, Justin Busen, Ryan Stafford, Dillon McGee, Joey Chavez
Lap 1 11:24.8 5:42/M 2.000 11:24.8
Lap 2 10:27.2 5:14/M 4.000 21:52.1
Lap 3 11:34.1 5:47/M 6.000 33:26.2
Lap 4 12:18.7 6:09/M 8.000 45:44.9
Lap 5 11:13.4 5:37/M 10.000 56:58.3
Lap 6 11:18.3 5:39/M 12.000 1:08:16.7
Lap 7 12:43.7 6:22/M 14.000 1:21:00.4
Lap 8 11:49.0 5:55/M 16.000 1:32:49.5
Lap 9 12:52.3 6:26/M 18.000 1:45:41.8
Lap 10 10:34.6 5:17/M 20.000 1:56:16.4
Lap 11 11:58.7 5:59/M 22.000 2:08:15.2
Lap 12 11:31.3 5:46/M 24.000 2:19:46.5
Lap 13 17:24.6 8:42/M 26.000 2:37:11.1
Lap 14 12:22.5 6:11/M 28.000 2:49:33.7
Lap 15 13:19.3 6:40/M 30.000 3:02:53.0
Lap 16 12:50.4 6:25/M 32.000 3:15:43.4
Lap 17 11:19.6 5:40/M 34.000 3:27:03.0
Lap 18 10:39.8 5:20/M 36.000 3:37:42.9
Lap 19 11:49.5 5:55/M 38.000 3:49:32.4
Lap 20 11:54.4 5:57/M 40.000 4:01:26.9
Lap 21 17:10.7 8:35/M 42.000 4:18:37.6
Lap 22 12:46.8 6:23/M 44.000 4:31:24.5
Lap 23 11:26.1 5:43/M 46.000 4:42:50.6
Lap 24 12:24.3 6:12/M 48.000 4:55:15.0
Lap 25 11:59.9 6:00/M 50.000 5:07:15.0
2 RunFlorida.com 982 25 6:57/M 50.000 5:47:19.8
Sissy Collins-Geiger, Keith Geiger, John Blewis, Heather Whitlaw, Justin Bradley, John Biffar
Lap 1 10:55.9 5:28/M 2.000 10:55.9
Lap 2 13:05.6 6:33/M 4.000 24:01.6
Lap 3 11:49.9 5:55/M 6.000 35:51.5
Lap 4 12:33.3 6:17/M 8.000 48:24.9
Lap 5 11:51.0 5:56/M 10.000 1:00:16.0
Lap 6 14:29.3 7:15/M 12.000 1:14:45.4
Lap 7 12:14.0 6:07/M 14.000 1:26:59.4
Lap 8 14:09.9 7:05/M 16.000 1:41:09.3
Lap 9 12:33.3 6:17/M 18.000 1:53:42.7
Lap 10 14:50.7 7:25/M 20.000 2:08:33.4
Lap 11 13:33.4 6:47/M 22.000 2:22:06.9
Lap 12 12:58.7 6:29/M 24.000 2:35:05.7
Lap 13 15:06.2 7:33/M 26.000 2:50:11.9
Lap 14 14:31.3 7:16/M 28.000 3:04:43.3
Lap 15 15:27.6 7:44/M 30.000 3:20:10.9
Lap 16 13:40.8 6:50/M 32.000 3:33:51.8
Lap 17 13:09.0 6:35/M 34.000 3:47:00.8
Lap 18 15:10.0 7:35/M 36.000 4:02:10.8
Lap 19 15:18.9 7:39/M 38.000 4:17:29.7
Lap 20 14:47.4 7:24/M 40.000 4:32:17.2
Lap 21 15:38.5 7:49/M 42.000 4:47:55.8
Lap 22 15:58.4 7:59/M 44.000 5:03:54.2
Lap 23 13:48.6 6:54/M 46.000 5:17:42.9
Lap 24 13:39.5 6:50/M 48.000 5:31:22.5
Lap 25 15:57.3 7:59/M 50.000 5:47:19.8
3 Fast Twitch Roadrunners 975 25 7:37/M 50.000 6:20:27.9
Amberose Courville, Brice Pellicioni, Donnie Gumble, Luke Sarafian, Daniel Dawkins, Jaime Fernandez, Alejandra Gracia, Anna Palermo
Lap 1 12:55.0 6:28/M 2.000 12:55.0
Lap 2 12:47.8 6:24/M 4.000 25:42.8
Lap 3 14:01.3 7:01/M 6.000 39:44.1
Lap 4 15:38.6 7:49/M 8.000 55:22.8
Lap 5 13:46.7 6:53/M 10.000 1:09:09.5
Lap 6 14:22.0 7:11/M 12.000 1:23:31.6
Lap 7 14:53.3 7:27/M 14.000 1:38:24.9
Lap 8 19:16.4 9:38/M 16.000 1:57:41.4
Lap 9 13:39.8 6:50/M 18.000 2:11:21.3
Lap 10 13:25.9 6:43/M 20.000 2:24:47.2
Lap 11 14:23.5 7:12/M 22.000 2:39:10.8
Lap 12 16:06.6 8:03/M 24.000 2:55:17.4
Lap 13 14:58.3 7:29/M 26.000 3:10:15.8
Lap 14 14:12.6 7:06/M 28.000 3:24:28.5
Lap 15 15:33.2 7:47/M 30.000 3:40:01.7
Lap 16 19:20.7 9:40/M 32.000 3:59:22.5
Lap 17 13:31.3 6:46/M 34.000 4:12:53.8
Lap 18 13:48.8 6:54/M 36.000 4:26:42.6
Lap 19 15:12.0 7:36/M 38.000 4:41:54.6
Lap 20 18:03.4 9:02/M 40.000 4:59:58.1
Lap 21 15:14.0 7:37/M 42.000 5:15:12.2
Lap 22 14:41.5 7:21/M 44.000 5:29:53.7
Lap 23 15:43.0 7:52/M 46.000 5:45:36.8
Lap 24 21:43.5 10:52/M 48.000 6:07:20.3
Lap 25 13:07.5 6:34/M 50.000 6:20:27.9
4 Team BEASTMODE 967 25 7:53/M 50.000 6:33:54.3
Amber Nabors, Michael Desanctis, Matthew Desanctis, Eugene Desanctis, Gina Hendrick, Juan Moncad-Nunez, Fernando Estrada, Dominic Marklin
Lap 1 14:21.4 7:11/M 2.000 14:21.4
Lap 2 19:32.0 9:46/M 4.000 33:53.5
Lap 3 13:18.5 6:39/M 6.000 47:12.0
Lap 4 14:44.7 7:22/M 8.000 1:01:56.7
Lap 5 16:16.9 8:08/M 10.000 1:18:13.7
Lap 6 14:33.0 7:17/M 12.000 1:32:46.7
Lap 7 18:50.0 9:25/M 14.000 1:51:36.8
Lap 8 14:34.5 7:17/M 16.000 2:06:11.3
Lap 9 13:50.2 6:55/M 18.000 2:20:01.6
Lap 10 15:22.0 7:41/M 20.000 2:35:23.6
Lap 11 14:20.3 7:10/M 22.000 2:49:43.9
Lap 12 19:39.1 9:50/M 24.000 3:09:23.0
Lap 13 16:36.5 8:18/M 26.000 3:25:59.5
Lap 14 14:36.2 7:18/M 28.000 3:40:35.8
Lap 15 18:44.9 9:22/M 30.000 3:59:20.8
Lap 16 14:58.9 7:29/M 32.000 4:14:19.7
Lap 17 15:52.2 7:56/M 34.000 4:30:11.9
Lap 18 15:11.1 7:36/M 36.000 4:45:23.1
Lap 19 15:31.3 7:46/M 38.000 5:00:54.5
Lap 20 14:57.0 7:29/M 40.000 5:15:51.5
Lap 21 14:41.7 7:21/M 42.000 5:30:33.3
Lap 22 14:59.5 7:30/M 44.000 5:45:32.8
Lap 23 15:54.5 7:57/M 46.000 6:01:27.3
Lap 24 15:21.8 7:41/M 48.000 6:16:49.2
Lap 25 17:05.1 8:33/M 50.000 6:33:54.3
5 Team Awesome 969 25 8:00/M 50.000 6:39:53.0
Claire Dougherty, Dylan Waxler, Kevin, Jonathon, Carina, Justin, Shakela, Sean
Lap 1 13:17.4 6:39/M 2.000 13:17.4
Lap 2 13:44.0 6:52/M 4.000 27:01.5
Lap 3 18:02.6 9:01/M 6.000 45:04.1
Lap 4 14:07.5 7:04/M 8.000 59:11.7
Lap 5 18:02.8 9:01/M 10.000 1:17:14.5
Lap 6 21:49.1 10:55/M 12.000 1:39:03.7
Lap 7 13:01.1 6:31/M 14.000 1:52:04.8
Lap 8 14:00.7 7:00/M 16.000 2:06:05.6
Lap 9 13:55.7 6:58/M 18.000 2:20:01.4
Lap 10 19:33.8 9:47/M 20.000 2:39:35.2
Lap 11 15:17.1 7:39/M 22.000 2:54:52.3
Lap 12 17:59.4 9:00/M 24.000 3:12:51.8
Lap 13 23:26.5 11:43/M 26.000 3:36:18.3
Lap 14 13:09.5 6:35/M 28.000 3:49:27.8
Lap 15 14:26.5 7:13/M 30.000 4:03:54.4
Lap 16 14:40.5 7:20/M 32.000 4:18:34.9
Lap 17 18:40.9 9:20/M 34.000 4:37:15.9
Lap 18 15:32.9 7:46/M 36.000 4:52:48.9
Lap 19 17:42.5 8:51/M 38.000 5:10:31.4
Lap 20 16:08.3 8:04/M 40.000 5:26:39.8
Lap 21 13:19.4 6:40/M 42.000 5:39:59.2
Lap 22 13:58.1 6:59/M 44.000 5:53:57.4
Lap 23 18:28.0 9:14/M 46.000 6:12:25.4
Lap 24 14:07.8 7:04/M 48.000 6:26:33.3
Lap 25 13:19.7 6:40/M 50.000 6:39:53.0
6 Team Short-Cut 964 25 8:08/M 50.000 6:46:38.6
Jake Proudfoot, Jennifer Dake, Dana Harris, Stephani Plourde, Jeffrey Koos, Tessa Schumacher, Brandon Bernard, Matthew Borgia
Lap 1 13:37.5 6:49/M 2.000 13:37.5
Lap 2 15:46.5 7:53/M 4.000 29:24.0
Lap 3 14:00.4 7:00/M 6.000 43:24.5
Lap 4 15:46.5 7:53/M 8.000 59:11.0
Lap 5 14:04.6 7:02/M 10.000 1:13:15.7
Lap 6 20:06.9 10:03/M 12.000 1:33:22.6
Lap 7 17:47.3 8:54/M 14.000 1:51:09.9
Lap 8 14:17.7 7:09/M 16.000 2:05:27.6
Lap 9 16:46.5 8:23/M 18.000 2:22:14.2
Lap 10 15:14.2 7:37/M 20.000 2:37:28.4
Lap 11 16:12.6 8:06/M 22.000 2:53:41.1
Lap 12 14:17.4 7:09/M 24.000 3:07:58.6
Lap 13 19:17.6 9:39/M 26.000 3:27:16.2
Lap 14 14:27.3 7:14/M 28.000 3:41:43.6
Lap 15 18:24.8 9:12/M 30.000 4:00:08.4
Lap 16 16:37.4 8:19/M 32.000 4:16:45.9
Lap 17 18:02.7 9:01/M 34.000 4:34:48.7
Lap 18 17:21.9 8:41/M 36.000 4:52:10.7
Lap 19 16:39.5 8:20/M 38.000 5:08:50.2
Lap 20 13:58.7 6:59/M 40.000 5:22:49.0
Lap 21 16:37.5 8:19/M 42.000 5:39:26.6
Lap 22 20:19.9 10:10/M 44.000 5:59:46.5
Lap 23 17:36.0 8:48/M 46.000 6:17:22.6
Lap 24 14:32.0 7:16/M 48.000 6:31:54.6
Lap 25 14:43.9 7:22/M 50.000 6:46:38.6
7 R4stars 974 25 8:11/M 50.000 6:48:59.6
Saksham Varshney, Lindsay Leban, Lane D'Alessandro, Courtney Platt, Andrew Medhurst, Brigett Brandjes, Chad Suarez, Dane Olsen
Lap 1 16:56.0 8:28/M 2.000 16:56.0
Lap 2 12:51.8 6:26/M 4.000 29:47.9
Lap 3 17:07.2 8:34/M 6.000 46:55.1
Lap 4 15:49.8 7:55/M 8.000 1:02:44.9
Lap 5 19:32.9 9:46/M 10.000 1:22:17.9
Lap 6 15:07.1 7:34/M 12.000 1:37:25.0
Lap 7 13:30.9 6:45/M 14.000 1:50:55.9
Lap 8 15:34.8 7:47/M 16.000 2:06:30.8
Lap 9 17:35.2 8:48/M 18.000 2:24:06.0
Lap 10 13:20.9 6:40/M 20.000 2:37:26.9
Lap 11 17:08.6 8:34/M 22.000 2:54:35.6
Lap 12 16:17.2 8:09/M 24.000 3:10:52.9
Lap 13 16:08.3 8:04/M 26.000 3:27:01.2
Lap 14 21:02.6 10:31/M 28.000 3:48:03.8
Lap 15 13:32.5 6:46/M 30.000 4:01:36.3
Lap 16 16:46.3 8:23/M 32.000 4:18:22.6
Lap 17 15:53.6 7:57/M 34.000 4:34:16.2
Lap 18 14:58.0 7:29/M 36.000 4:49:14.3
Lap 19 18:07.8 9:04/M 38.000 5:07:22.2
Lap 20 16:29.9 8:15/M 40.000 5:23:52.1
Lap 21 22:31.4 11:16/M 42.000 5:46:23.5
Lap 22 15:04.4 7:32/M 44.000 6:01:27.9
Lap 23 13:56.2 6:58/M 46.000 6:15:24.2
Lap 24 16:46.9 8:23/M 48.000 6:32:11.1
Lap 25 16:48.4 8:24/M 50.000 6:48:59.6
8 Melting Pot of Friendship 973 25 8:11/M 50.000 6:49:00.0
Hannah Johnson, Aisha Peets, Garrett Pratt, Lance Meerbott, Evan Roberts, Amy Bauer, Hailey Amundson, Ryan Lynn
Lap 1 17:17.7 8:39/M 2.000 17:17.7
Lap 2 14:43.2 7:22/M 4.000 32:00.9
Lap 3 18:39.0 9:20/M 6.000 50:39.9
Lap 4 13:36.5 6:48/M 8.000 1:04:16.5
Lap 5 15:00.6 7:30/M 10.000 1:19:17.2
Lap 6 14:52.4 7:26/M 12.000 1:34:09.6
Lap 7 13:32.9 6:46/M 14.000 1:47:42.5
Lap 8 22:17.2 11:09/M 16.000 2:09:59.8
Lap 9 18:37.7 9:19/M 18.000 2:28:37.5
Lap 10 14:55.0 7:28/M 20.000 2:43:32.6
Lap 11 20:23.2 10:12/M 22.000 3:03:55.8
Lap 12 13:36.1 6:48/M 24.000 3:17:32.0
Lap 13 15:21.1 7:41/M 26.000 3:32:53.2
Lap 14 16:06.4 8:03/M 28.000 3:48:59.6
Lap 15 14:17.6 7:09/M 30.000 4:03:17.3
Lap 16 21:00.0 10:30/M 32.000 4:24:17.4
Lap 17 15:54.0 7:57/M 34.000 4:40:11.4
Lap 18 13:19.5 6:40/M 36.000 4:53:30.9
Lap 19 15:55.8 7:58/M 38.000 5:09:26.8
Lap 20 16:26.3 8:13/M 40.000 5:25:53.2
Lap 21 14:16.9 7:08/M 42.000 5:40:10.1
Lap 22 22:24.3 11:12/M 44.000 6:02:34.5
Lap 23 16:03.4 8:02/M 46.000 6:18:37.9
Lap 24 15:33.6 7:47/M 48.000 6:34:11.6
Lap 25 14:48.3 7:24/M 50.000 6:49:00.0
9 Nightjars 965 25 8:30/M 50.000 7:04:35.5
Jim Wohlpart, Peter Boers, Jesse Millner, Lyn Millner, Alycia Bachkora, Sasha Wohlpart, Zach Wohlpart, Jessica Rouse
Lap 1 14:04.4 7:02/M 2.000 14:04.4
Lap 2 16:20.6 8:10/M 4.000 30:25.1
Lap 3 16:17.8 8:09/M 6.000 46:42.9
Lap 4 17:30.1 8:45/M 8.000 1:04:13.0
Lap 5 14:40.8 7:20/M 10.000 1:18:53.9
Lap 6 18:28.6 9:14/M 12.000 1:37:22.6
Lap 7 18:44.5 9:22/M 14.000 1:56:07.1
Lap 8 14:44.7 7:22/M 16.000 2:10:51.9
Lap 9 17:16.7 8:38/M 18.000 2:28:08.6
Lap 10 16:10.3 8:05/M 20.000 2:44:18.9
Lap 11 17:53.8 8:57/M 22.000 3:02:12.8
Lap 12 14:28.1 7:14/M 24.000 3:16:41.0
Lap 13 18:56.0 9:28/M 26.000 3:35:37.0
Lap 14 20:22.3 10:11/M 28.000 3:55:59.3
Lap 15 14:36.5 7:18/M 30.000 4:10:35.9
